1 <1 ms <1 ms <1 ms ua-85-226-177-2.cust.bredbandsbolaget.se [85.226
.177.2]
2 <1 ms <1 ms <1 ms vlan2.dr2.lul10.se.bredband.com [195.54.119.238]
3 <1 ms <1 ms <1 ms port-channel3.dr1.lul1.se.bredband.com [195.54.1
19.233]
4 <1 ms <1 ms <1 ms ge1-0.cr1.lul1.se.bredband.com [195.54.115.225]
5 11 ms 11 ms 11 ms pos3-0.cr2.svl1.se.bredband.com [195.54.124.134]
6 11 ms 11 ms 11 ms pos6-0.cr1.svl1.se.bredband.com [195.54.124.13]
7 20 ms 20 ms 20 ms pos5-0.cr2.sto1.se.bredband.com [195.54.124.6]
8 20 ms 20 ms 20 ms pos13-0.cr1.sto2.se.bredband.com [195.54.123.122
]
9 20 ms 20 ms 20 ms pos5-0.cr2.sto2.se.bredband.com [195.54.123.94]
10 41 ms 41 ms 41 ms pos1-0.br1.ams1.se.bredband.com [195.54.123.150]
11 38 ms 42 ms 38 ms ge-5-1-0.mpr3.ams1.nl.above.net [195.69.144.122]
12 39 ms 38 ms 38 ms so-0-0-0.mpr1.ams5.nl.above.net [64.125.27.182]
13 56 ms 56 ms 56 ms so-5-0-0.cr2.lhr3.uk.above.net [64.125.27.177]
14 128 ms 128 ms 128 ms so-7-0-0.cr2.dca2.us.above.net [64.125.27.165]
15 156 ms 156 ms 156 ms so-2-3-0.cr2.dfw2.us.above.net [64.125.29.13]
16 156 ms 156 ms 156 ms 216.200.6.237.theplanet.com [216.200.6.237]
17 153 ms 152 ms 152 ms vl32.dsr01.dllstx3.theplanet.com [70.85.127.61]
18 153 ms 152 ms 153 ms vl42.dsr02.dllstx4.theplanet.com [70.85.127.91]
19 153 ms 152 ms 153 ms gi1-0-1.car17.dllstx4.theplanet.com [67.18.116.6
9]
20 153 ms 153 ms 153 ms 85.67-18-179.reverse.theplanet.com [67.18.179.85
]
Trace complete.
from Sweden to Texas
Edit: this with router
1 <1 ms <1 ms <1 ms 192.168.0.1
2 1 ms 1 ms <1 ms ua-85-226-177-2.cust.bredbandsbolaget.se [85.226
.177.2]
3 1 ms 1 ms 1 ms vlan2.dr2.lul10.se.bredband.com [195.54.119.238]
4 1 ms 1 ms 1 ms port-channel3.dr1.lul1.se.bredband.com [195.54.1
19.233]
5 1 ms 1 ms 1 ms ge1-0.cr1.lul1.se.bredband.com [195.54.115.225]
6 11 ms 11 ms 11 ms pos3-0.cr2.svl1.se.bredband.com [195.54.124.134]
7 11 ms 11 ms 11 ms pos6-0.cr1.svl1.se.bredband.com [195.54.124.13]
8 21 ms 20 ms 20 ms pos5-0.cr2.sto1.se.bredband.com [195.54.124.6]
9 21 ms 21 ms 21 ms pos13-0.cr1.sto2.se.bredband.com [195.54.123.122
]
10 21 ms 21 ms 21 ms pos5-0.cr2.sto2.se.bredband.com [195.54.123.94]
11 42 ms 42 ms 42 ms pos1-0.br1.ams1.se.bredband.com [195.54.123.150]
12 38 ms 39 ms 39 ms ge-5-1-0.mpr3.ams1.nl.above.net [195.69.144.122]
13 39 ms 39 ms 39 ms so-0-0-0.mpr1.ams5.nl.above.net [64.125.27.182]
14 56 ms 56 ms 56 ms so-5-0-0.cr2.lhr3.uk.above.net [64.125.27.177]
15 128 ms 128 ms 128 ms so-7-0-0.cr2.dca2.us.above.net [64.125.27.165]
16 156 ms 156 ms 156 ms so-2-3-0.cr2.dfw2.us.above.net [64.125.29.13]
17 156 ms 156 ms 156 ms 216.200.6.237.theplanet.com [216.200.6.237]
18 153 ms 153 ms 153 ms vl32.dsr02.dllstx3.theplanet.com [70.85.127.62]
19 153 ms 153 ms 153 ms vl41.dsr01.dllstx4.theplanet.com [70.85.127.83]
20 153 ms 153 ms 153 ms gi1-0-1.car17.dllstx4.theplanet.com [67.18.116.6
9]
21 153 ms 153 ms 153 ms 85.67-18-179.reverse.theplanet.com [67.18.179.85
]
Trace complete.
VanBuren
