Yep, I guess I am:
Tracing route to testmy.net [67.19.36.6]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 9 ms 11 ms 8 ms 10.219.40.1
3 11 ms 10 ms 9 ms c-24-91-2-61.ne.client2.attbi.com [24.91.2.61]
4 10 ms 9 ms 11 ms 24.62.0.241
5 11 ms 10 ms 10 ms bic01-p4-0.ndhmhe1.ma.attbb.net [24.91.0.177]
6 13 ms 12 ms 11 ms 12.125.33.33
7 13 ms 12 ms 12 ms GBr1-p60.cb1ma.ip.att.net [12.123.40.138]
8 11 ms 18 ms 13 ms tbr2-p013501.cb1ma.ip.att.net [12.122.11.201]
9 35 ms 34 ms 35 ms tbr2-cl5.cgcil.ip.att.net [12.122.10.106]
10 41 ms 41 ms 42 ms tbr2-cl7.sl9mo.ip.att.net [12.122.10.46]
11 55 ms 56 ms 57 ms tbr2-cl6.dlstx.ip.att.net [12.122.10.90]
12 56 ms 56 ms 55 ms gar1-p370.dlrtx.ip.att.net [12.123.196.97]
13 57 ms 54 ms 55 ms 12.119.136.14
14 55 ms 55 ms 54 ms dist-vlan31.dsr3-2.dllstx3.theplanet.com [70.85.
127.30]
15 57 ms 55 ms 56 ms dist-vlan22.dsr1-2.dllstx2.theplanet.com [70.85.
127.76]
16 57 ms 56 ms 57 ms dsr2-2-v1.dllstx4.theplanet.com [12.96.160.8]
17 55 ms 55 ms 55 ms gig1-0-1.tp-car9-2.dllstx4.theplanet.com [67.18.
116.70]
18 55 ms 56 ms 55 ms 6.67-19-36.reverse.theplanet.com [67.19.36.6]
When I tested this morning (Sometimes I test a few times a day) I got 3.Mbps.

This looks good ...in fact your times on the trace are less than mine ,and it took me 20 hops to get to the last address at the planet, only my speed is exactly where it always is right now. Apparently something else is going on with your connection...

Microwave