your first hop timed out, thats never good............
thats your ISP side i would believe!!
I did the trace again . . . still?
Tracing route to testmy.net [67.19.36.6]
over a maximum of 30 hops:
1 * * * Request timed out.
2 19 ms 19 ms 17 ms 12.244.20.81
3 15 ms 9 ms 10 ms 12.244.64.81
4 13 ms 17 ms 20 ms 12.244.0.9
5 22 ms 18 ms 18 ms 12.118.106.5
6 23 ms 17 ms 17 ms tbr2-p013802.st6wa.ip.att.net [12.122.5.158]
7 59 ms 59 ms 60 ms tbr2-cl1.cgcil.ip.att.net [12.122.10.61]
8 67 ms 68 ms 59 ms tbr2-cl7.sl9mo.ip.att.net [12.122.10.46]
9 82 ms 81 ms 77 ms tbr2-cl6.dlstx.ip.att.net [12.122.10.90]
10 77 ms 81 ms 79 ms gar1-p370.dlrtx.ip.att.net [12.123.196.97]
11 81 ms 78 ms 78 ms 12.119.136.14
12 91 ms 223 ms 216 ms dist-vlan31.dsr3-2.dllstx3.theplanet.com [70.85.
127.30]
13 76 ms 79 ms 80 ms dist-vlan22.dsr1-2.dllstx2.theplanet.com [70.85.
127.76]
14 91 ms 81 ms 78 ms dsr2-1-v2.dllstx4.theplanet.com [12.96.160.39]
15 82 ms 79 ms 78 ms gig1-0-2.tp-car9-2.dllstx4.theplanet.com [67.18.
116.86]
16 83 ms 76 ms 81 ms 6.67-19-36.reverse.theplanet.com [67.19.36.6]
Trace complete.
Anyone have any ideas?