Thanks for your input Van, although I wish i knew what you meant by losing a node, but it seems it doesn't matter to much

no problem

ill try to explain
Hop Host LOSS Rcv Sent Best Avg Worst
0 so-4-0-0.edge1.SanJose1.Level3.net 0% 60 60 0.98 3.31 75.78
1 so-1-2-0.bbr2.SanJose1.Level3.net
note: on router loss report 34% 40 60 0.95 3.72 50.39
2 so-2-2-0.bbr1.Chicago1.Level3.net 0% 60 60 55.97 57.06 104.47
3 so-6-0-0.gar1.Chicago1.Level3.net 0% 60 60 55.97 56.47 68.57
4 4.79.72.34 0% 60 60 76.79 77.02 77.37
5 207.96.146.130 0% 60 60 76.09 79.83 220.92
6 10.154.0.210 0% 60 60 77.03 82.58 205.55
7 10.154.0.129 0% 60 60 76.92 77.33 77.88
8 24.200.241.118 0% 60 60 76.29 76.46 76.91
9 (YOUR ADDRESS) 2% 59 60 83.07 90.62 160.09
Fail:
each Hop is a node, and you loosing packets at this node
1 so-1-2-0.bbr2.SanJose1.Level3.net
note: on router loss report 34% 40 60 0.95 3.72 50.39
that means you need to retransmit packets to reach the destination
0 so-4-0-0.edge1.SanJose1.Level3.net 0% 60 60 0.98 3.31 75.78
that takes time and slow you down alot.
its also work the other way around, so the packets the destination sends to you needs to be retransmitted aswell
VanBuren
