http://www.dslreports.com/quality/nil/1653287and the tracert
Tracing route to testmy.net [67.19.36.6]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms 10.10.10.1
2 1 ms 1 ms 1 ms bb0-1-0-unr.drc.ro [212.146.86.137]
3 1 ms 1 ms 1 ms tm2-fe0-0-vl9.fibertm.ro [212.146.80.133]
4 1 ms 2 ms 2 ms 193.226.174.229
5 4 ms 3 ms 4 ms r01-PO3-0.ard2.RO.gtsce.net [193.226.179.49]
6 * 257 ms 74 ms r01-Gi6-0.ora1.ro.gtsce.net [193.226.187.25]
7 484 ms 254 ms 431 ms fra-tr1-p0-2-0.gtsce.net [195.39.208.81]
8 149 ms 23 ms 67 ms 195.39.208.122
9 188 ms 23 ms 23 ms de-cix.fra.above.net [80.81.192.226]
10 23 ms 24 ms 24 ms so-0-0-0.cr2.fra1.de.mfnx.net [208.184.102.142]
11 44 ms 45 ms 44 ms pos11-0.mpr2.lhr1.uk.above.net [64.125.29.149]
12 74 ms 44 ms * so-4-1-0.cr2.lhr3.uk.above.net [208.185.156.2]
13 228 ms 285 ms 175 ms so-7-0-0.cr2.dca2.us.above.net [64.125.27.165]
14 318 ms 331 ms 209 ms so-6-0-0.cr2.dfw2.us.above.net [64.125.28.70]
15 207 ms 143 ms 143 ms 216.200.6.237.theplanet.com [216.200.6.237]
16 144 ms 143 ms 144 ms dist-vlan31.dsr3-1.dllstx3.theplanet.com [70.85.
127.29]
17 145 ms 144 ms 144 ms dist-vlan21.dsr1-1.dllstx2.theplanet.com [70.85.
127.67]
18 144 ms 144 ms 144 ms dsr2-2-v1.dllstx4.theplanet.com [12.96.160.8]
19 191 ms 241 ms 144 ms gig1-0-1.tp-car9-2.dllstx4.theplanet.com [67.18.
116.70]
20 215 ms 145 ms 144 ms 6.67-19-36.reverse.theplanet.com [67.19.36.6]
Trace complete.
this is really weird, i get very different results from one test to another... very volatile connection if i may say so

and this second one is not the worse i've seen...
Tracing route to testmy.net [67.19.36.6]
over a maximum of 30 hops:
1 32 ms 30 ms 37 ms 10.10.10.1
2 1 ms 1 ms 1 ms bb0-1-0-unr.drc.ro [212.146.86.137]
3 1 ms 1 ms 1 ms tm2-fe0-0-vl9.fibertm.ro [212.146.80.133]
4 339 ms 339 ms 481 ms 193.226.174.229
5 67 ms 98 ms * r01-PO3-0.ard2.RO.gtsce.net [193.226.179.49]
6 3 ms 3 ms 3 ms r01-Gi6-0.ora1.ro.gtsce.net [193.226.187.25]
7 28 ms 22 ms 23 ms fra-tr1-p0-2-0.gtsce.net [195.39.208.81]
8 23 ms 22 ms 22 ms 195.39.208.122
9 23 ms 23 ms 23 ms de-cix.fra.above.net [80.81.192.226]
10 26 ms 64 ms 48 ms so-0-0-0.cr2.fra1.de.mfnx.net [208.184.102.142]
11 44 ms 44 ms 44 ms pos11-0.mpr2.lhr1.uk.above.net [64.125.29.149]
12 236 ms 82 ms 44 ms so-4-1-0.cr2.lhr3.uk.above.net [208.185.156.2]
13 115 ms 160 ms 115 ms so-7-0-0.cr2.dca2.us.above.net [64.125.27.165]
14 * 144 ms 143 ms so-6-0-0.cr2.dfw2.us.above.net [64.125.28.70]
15 143 ms 144 ms 144 ms 216.200.6.237.theplanet.com [216.200.6.237]
16 175 ms 143 ms 144 ms dist-vlan31.dsr3-1.dllstx3.theplanet.com [70.85.
127.29]
17 179 ms 144 ms 145 ms dist-vlan21.dsr1-1.dllstx2.theplanet.com [70.85.
127.67]
18 144 ms 144 ms 145 ms dsr2-2-v1.dllstx4.theplanet.com [12.96.160.8]
19 * 268 ms 242 ms gig1-0-1.tp-car9-2.dllstx4.theplanet.com [67.18.
116.70]
20 228 ms 209 ms 198 ms 6.67-19-36.reverse.theplanet.com [67.19.36.6]
Trace complete.