K here is my tracert to testmy.net
Tracing route to
www.testmy.net [67.19.36.6]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 9 ms 13 ms 9 ms 10.219.40.1
3 11 ms 9 ms 9 ms 68.87.151.45
4 11 ms 13 ms 14 ms 10g-9-4-ar02.woburn.ma.boston.Comcast.net [68.87
.144.41]
5 11 ms 13 ms 11 ms 68.87.146.2
6 12 ms 10 ms 11 ms 12.125.47.17
7 12 ms 14 ms 12 ms GBr1-p10.cb1ma.ip.att.net [12.123.40.186]
8 12 ms 13 ms 12 ms tbr2-p013501.cb1ma.ip.att.net [12.122.11.201]
9 36 ms 36 ms 34 ms tbr2-cl5.cgcil.ip.att.net [12.122.10.106]
10 44 ms 41 ms 41 ms tbr2-cl7.sl9mo.ip.att.net [12.122.10.46]
11 59 ms 55 ms 55 ms tbr2-cl6.dlstx.ip.att.net [12.122.10.90]
12 53 ms 53 ms 53 ms gar1-p370.dlrtx.ip.att.net [12.123.196.97]
13 54 ms 57 ms 55 ms 12.119.136.14
14 55 ms 55 ms 66 ms dist-vlan32.dsr3-1.dllstx3.theplanet.com [70.85.
127.61]
15 55 ms 58 ms 56 ms dist-vlan21.dsr1-1.dllstx2.theplanet.com [70.85.
127.67]
16 69 ms 56 ms 56 ms dsr2-2-v2.dllstx4.theplanet.com [12.96.160.40]
17 71 ms 67 ms 61 ms gig1-0-2.tp-car9-2.dllstx4.theplanet.com [67.18.
116.86]
18 56 ms 58 ms 55 ms 6.67-19-36.reverse.theplanet.com [67.19.36.6]
Trace complete.