lol... as the title says i think my isp's having a little trouble over there...

1 6 ms 5 ms 5 ms 10.102.192.1
2 9 ms 9 ms 7 ms atm5-0-644.tampflerl-rtr1.tampabay.rr.com [24.92.7.42]
3 9 ms 9 ms 9 ms srp8-0.tampflerl-rtr3.tampabay.rr.com [65.32.8.2
27]
4 9 ms 9 ms 9 ms so-0-2-0-0.gar1.Tampa1.Level3.net [209.0.96.1]
5 728 ms 222 ms 104 ms so-7-0-0.mp1.Tampa1.Level3.net [4.68.124.9]
6 40 ms 39 ms 39 ms as-3-0.bbr2.Washington1.Level3.net [64.159.1.2]
7 39 ms 41 ms 39 ms so-7-0-0.edge2.Washington1.Level3.net [64.159.3.66]
8 81 ms 81 ms 81 ms cogent-level3-oc48.Washington1.Level3.net [4.68.127.10]
9 72 ms 68 ms 66 ms p11-0.core01.dca01.atlas.cogentco.com [154.54.2.201]
10 100 ms 97 ms 95 ms p10-0.core02.sfo01.atlas.cogentco.com [66.28.4.2
09]
11 95 ms 96 ms 96 ms v107.na21.b003123-1.sfo01.atlas.cogentco.com [38.112.37.126]
12 97 ms 98 ms 97 ms Stanford_University2.demarc.cogentco.com [66.250.7.138]
13 100 ms 103 ms 100 ms bbr1-rtr.Stanford.EDU [171.64.1.151]
14 133 ms 101 ms 97 ms netspeed.Stanford.EDU [171.66.6.36]
Trace complete.
TCP/Web100 Network Diagnostic Tool v5.2.1e
click START to begin
Checking for Middleboxes . . . . . . . . . . . . . . . . . . Done
running 10s outbound test (client to server) . . . . . 384.85kB/s
running 10s inbound test (server to client) . . . . . . 419.99kB/s 
Your PC is connected to a Cable/DSL modem
Information: Other network traffic is congesting the link
click START to re-test