Im having major problems with my verizon dsl dl speed.
I ran cable nut adjuster and used the file:
C:\VanBurens_cablenut_settings_version_5_ALL_WIN_OS_AND_SAT\WIN2k_XP_SP2\WinXP_2K_CABLE_DSL\MSS1460\Cable & DSL 1500 384
Verizon advertised speed is 1.5Mbps / 384Kbps
My tracert results are:
Microsoft(R) Windows DOS
(C)Copyright Microsoft Corp 1990-2001.
C:\DOCUME~1\KAI>tracert testmy.net
Tracing route to testmy.net [67.19.36.6]
over a maximum of 30 hops:
1 2 ms 1 ms 1 ms lsanca1-ar49-4-46-029-115.lsanca1.dsl-verizon.net [4.46.29.115]
2 17 ms 17 ms 18 ms lsanca1-ar49-4-46-000-001.lsanca1.dsl-verizon.net [4.46.0.1]
3 16 ms 18 ms 18 ms 4.24.44.89
4 17 ms 15 ms 18 ms so-5-0.core1.LosAngeles2.Level3.net [4.68.115.145]
5 19 ms 18 ms 19 ms so-6-2-0-100.xlsanca17-level3.bbnplanet.net [64.159.4.29]
6 47 ms 47 ms 47 ms as-1-0.bbr2.Dallas1.Level3.net [64.159.0.245]
7 49 ms 49 ms 50 ms ge-1-1-53.car3.Dallas1.Level3.net [4.68.122.70]
8 49 ms 49 ms 50 ms 4.78.220.10
9 47 ms 47 ms 47 ms dist-vlan32.dsr3-2.dllstx3.theplanet.com [70.85.127.62]
10 49 ms 50 ms 50 ms dist-vlan-42.dsr2-2.dllstx4.theplanet.com [70.85.127.91]
11 49 ms 60 ms 48 ms gig1-0-1.tp-car9-1.dllstx4.theplanet.com [67.18.116.69]
12 50 ms 49 ms 50 ms 6.67-19-36.reverse.theplanet.com [67.19.36.6]
Trace complete.
::::::::::.. Download Stats ..::::::::::
Connection is:: 489 Kbps about 0.5 Mbps (tested with 579 KB)
Download Speed is:: 60 kB/s
Tested From:: http://www.testmy.net/
Test Time:: Sat Mar 05 2005 19:14:01 GMT-0800 (Pacific Standard Time)
Bottom Line:: 9X faster than 56K 1MB download in 17.07 sec
Diagnosis: May need help : running at only 50.36 % of your hosts average (dsl-verizon.net)
Validation Link:: http://testmy.net/id-YK2QJDWAG