I just installed these 2 programs and can't really notice that much of a diference though my broadband speeds are slightly faster. I'm on Roadrunner Cable and I hit around with the 12% adjustment, about 3100-3200 on downloads 52X better than modem and about 320 on the uploads, 5-6X better than modem. Should I be happy with these results or should I want more. I use the "standard" optimizer for ActiveSpeed. What exactly do they mean by uploading? In regards to loading does anyone know how to speed up process any faster?
Hey Hershon
Uninstall all tweakprograms and follow this tweak guide
http://testmy.net/forum/index.php?topic=99to get your latency for 1st hop do this, (if you like use ping to your isp like i said in that guide) But using 1st hop is more optimal
go to start-run-type cmd and hit enter-type tracert
www.testmy.net>testmy.txt
On your desktop you will find a new txt file, open it copy result and paste it here like this.
p†rar v„g till
www.testmy.net [67.19.36.6]
”ver ett maximalt antal av 30 hopp:
1 1 ms <10 ms 1 ms ua-213-115-113-2.cust.bredbandsbolaget.se [213.115.113.2]
2 1 ms <10 ms <10 ms vlan2.dr2.lul10.se.bredband.com [195.54.119.238]
3 1 ms 1 ms 1 ms vlan3.dr1.lul1.se.bredband.com [195.54.119.233]
4 1 ms 1 ms 1 ms ge1-1.cr1.lul1.se.bredband.com [195.54.115.229]
5 11 ms 12 ms 11 ms pos6-0.cr2.svl1.se.bredband.com [195.54.124.26]
6 11 ms 12 ms 12 ms pos6-0.cr1.svl1.se.bredband.com [195.54.124.13]
7 21 ms 21 ms 21 ms pos5-0.cr2.sto1.se.bredband.com [195.54.124.6]
8 21 ms 21 ms 21 ms pos13-0.cr1.sto2.se.bredband.com [195.54.123.122]
9 21 ms 21 ms 21 ms pos14-0.cr2.sto2.se.bredband.com [195.54.123.126]
10 38 ms 39 ms 38 ms pos1-0.br1.ams1.se.bredband.com [195.54.123.150]
11 39 ms 39 ms 38 ms ge4-2.mpr2.ams1.nl.above.net [195.69.144.122]
12 39 ms 39 ms 39 ms pos8-0.mpr1.ams1.nl.above.net [208.184.231.181]
13 39 ms 39 ms 39 ms pos2-0.cr1.ams2.nl.above.net [208.184.231.54]
14 45 ms 46 ms 45 ms so-5-0-0.cr1.lhr3.uk.above.net [64.125.31.153]
15 117 ms 117 ms 118 ms so-7-0-0.cr1.dca2.us.above.net [64.125.31.186]
16 117 ms 117 ms 117 ms so-0-0-0.cr2.dca2.us.above.net [64.125.29.122]
17 146 ms 146 ms 145 ms so-2-2-0.cr2.dfw2.us.above.net [64.125.29.9]
18 145 ms 146 ms 145 ms 216.200.88.141.theplanet.com [216.200.88.141]
19 145 ms 146 ms 146 ms dsr2-2-v1.dllstx4.theplanet.com [12.96.160.8]
20 146 ms 167 ms 145 ms gig1-0-2.tp-car9-2.dllstx4.theplanet.com [67.18.116.86]
21 146 ms 146 ms 146 ms
www.testmy.net [67.19.36.6]
Sp†rning utf”rd.
As you can see i got total 21 hops, the one thats important for you is the 1st one in your tracert.
Normal for cable 10-30 ms, dsl 5-15
With uploading means, when data goes FROM your computer to another
With downloading means, when data goes TO your computer from another one.
I think the tweak i suggested will help you speed up your browser aswell, i dont really know your current tweakprograms but i seen too many that dosent do the job right.
Good luck
VanBuren
