To get your latency,Should U ping... 5,10 websites, stop on an even number or odd... I don't know?

Hey Rawdiz
I take it you want latency for a RWIN calculator?
If so, the latency is the ping you have to your 1st hop in a tracert to any site. (No need to use several)
To do a tracert go to start-run-type cmd and hit enter-type tracert
www.testmy.net>testmy.txt
On your desktop you will find a new txt file, open it copy result and paste it here like this.
p†rar v„g till
www.testmy.net [67.19.36.6]
”ver ett maximalt antal av 30 hopp:
1 1 ms <10 ms 1 ms ua-213-115-113-2.cust.bredbandsbolaget.se [213.115.113.2]
2 1 ms <10 ms <10 ms vlan2.dr2.lul10.se.bredband.com [195.54.119.238]
3 1 ms 1 ms 1 ms vlan3.dr1.lul1.se.bredband.com [195.54.119.233]
4 1 ms 1 ms 1 ms ge1-1.cr1.lul1.se.bredband.com [195.54.115.229]
5 11 ms 12 ms 11 ms pos6-0.cr2.svl1.se.bredband.com [195.54.124.26]
6 11 ms 12 ms 12 ms pos6-0.cr1.svl1.se.bredband.com [195.54.124.13]
7 21 ms 21 ms 21 ms pos5-0.cr2.sto1.se.bredband.com [195.54.124.6]
8 21 ms 21 ms 21 ms pos13-0.cr1.sto2.se.bredband.com [195.54.123.122]
9 21 ms 21 ms 21 ms pos14-0.cr2.sto2.se.bredband.com [195.54.123.126]
10 38 ms 39 ms 38 ms pos1-0.br1.ams1.se.bredband.com [195.54.123.150]
11 39 ms 39 ms 38 ms ge4-2.mpr2.ams1.nl.above.net [195.69.144.122]
12 39 ms 39 ms 39 ms pos8-0.mpr1.ams1.nl.above.net [208.184.231.181]
13 39 ms 39 ms 39 ms pos2-0.cr1.ams2.nl.above.net [208.184.231.54]
14 45 ms 46 ms 45 ms so-5-0-0.cr1.lhr3.uk.above.net [64.125.31.153]
15 117 ms 117 ms 118 ms so-7-0-0.cr1.dca2.us.above.net [64.125.31.186]
16 117 ms 117 ms 117 ms so-0-0-0.cr2.dca2.us.above.net [64.125.29.122]
17 146 ms 146 ms 145 ms so-2-2-0.cr2.dfw2.us.above.net [64.125.29.9]
18 145 ms 146 ms 145 ms 216.200.88.141.theplanet.com [216.200.88.141]
19 145 ms 146 ms 146 ms dsr2-2-v1.dllstx4.theplanet.com [12.96.160.8]
20 146 ms 167 ms 145 ms gig1-0-2.tp-car9-2.dllstx4.theplanet.com [67.18.116.86]
21 146 ms 146 ms 146 ms
www.testmy.net [67.19.36.6]
Sp†rning utf”rd.
As you can see i got total 21 hops, the one thats important for you is the 1st one in your tracert.
Normal for cable 10-30 ms, dsl 5-15
VanBuren
