1 24 ms 16 ms 17 ms ip70-177-188-1.dc.dc.Cox.net [70.177.188.
2 13 ms 18 ms 14 ms ip68-100-0-1.dc.dc.Cox.net [68.100.0.1]
3 67 ms 19 ms * ip68-100-0-145.dc.dc.Cox.net [68.100.0.14
4 11 ms 27 ms 14 ms 68.1.1.6
5 8 ms 13 ms 6 ms ashbbbpc01pos0100.r2.as.Cox.net [68.1.1.1
6 16 ms 10 ms 13 ms 68.105.30.98
7 57 ms 61 ms 69 ms ae0-p805.pat2.pao.yahoo.com [216.115.98.4
8 68 ms 68 ms 66 ms vl11.bas2.scd.yahoo.com [66.218.64.138]
9 67 ms 62 ms 87 ms vl42.bas1-m.scd.yahoo.com [66.218.82.226]
10 55 ms 61 ms 71 ms w2.rc.vip.scd.yahoo.com [66.94.234.13]
::::::::::.. Download Stats ..::::::::::
Connection is:: 690 Kbps about 0.7 Mbps (tested with 579 KB)
Download Speed is:: 84 kB/s
Tested From:: http://www.testmy.net/
Bottom Line:: 12 times faster than 56K you can download 1MB in 12.19 second(s)
Validation Link:: http://testmy.net/cgi-bin/get.cgi?Test_ID=3LBRYLHQ6
These were done right after one another and i dont understand why the major difference. This thread has become a tech problem if you wouldnt mind moving it to the correct forum. If it is ok here than thats fine too. Anybody can explain? These tests were run on two different computers to insure they are correct and each computer was connected one at a time.